Market Dashboard

LIVE

Real-time global crypto data, updated every 60s

Bitcoin BTC --
Loading chart…
Total Market Cap
--
BTC Dominance
--
24h Volume
--
Active Coins
--

Top 10 Markets

# Coin Price 24h % Market Cap
1 Bitcoin BTC $60,003.00 -0.93% $1203.1B
2 Ethereum ETH $1,580.54 -0.83% $190.7B
3 Tether USDT $0.9986 +0.01% $186.1B
4 BNB BNB $554.40 -1.72% $74.7B
5 USDC USDC $0.9997 -0.00% $73.7B
6 XRP XRP $1.05 -1.15% $65.5B
7 Solana SOL $71.74 -1.32% $41.7B
8 TRON TRX $0.3230 +0.82% $30.6B
9 Figure Heloc FIGR_HELOC $1.04 +1.52% $20.2B
10 Hyperliquid HYPE $62.93 -1.67% $14.0B

Trending Today

# Coin Price 24h %
1 Bitcoin BTC $60,003.00 -0.93%
2 Ethereum ETH $1,580.54 -0.83%
3 Tether USDT $0.9986 +0.01%
4 BNB BNB $554.40 -1.72%
5 USDC USDC $0.9997 -0.00%