Market Dashboard

LIVE

Real-time global crypto data, updated every 60s

Bitcoin BTC --
Loading chart…
Total Market Cap
--
BTC Dominance
--
24h Volume
--
Active Coins
--

Top 10 Markets

# Coin Price 24h % Market Cap
1 Bitcoin BTC $83,025.00 +0.67% $1668.5B
2 Ethereum ETH $2,506.80 +0.99% $306.1B
3 Tether USDT $0.9992 -0.00% $184.1B
4 BNB BNB $750.48 +1.14% $99.9B
5 XRP XRP $1.41 +1.05% $88.8B
6 USDC USDC $0.9997 +0.00% $73.0B
7 Solana SOL $110.26 +1.22% $64.9B
8 TRON TRX $0.3307 -0.36% $31.4B
9 Figure Heloc FIGR_HELOC $1.00 -0.18% $23.8B
10 Zcash ZEC $1,224.88 +1.13% $20.8B

Trending Today

# Coin Price 24h %
1 Bitcoin BTC $83,025.00 +0.67%
2 Ethereum ETH $2,506.80 +0.99%
3 Tether USDT $0.9992 -0.00%
4 BNB BNB $750.48 +1.14%
5 XRP XRP $1.41 +1.05%